In the US, specific hearing aid compatibility (HAC) performance can help clarify how certain wireless phones perform for users with hearing aids and hearing impairment. To determine if a product is hearing aid compatible as determined by ANSI C63.19-2019, please look for the HAC logo on the phone’s packaging. Also, please look for, and be advised of, the following explanatory statements in product documentation.
motorola mobility hearing aid compatible phones have been tested and rated for use with hearing aids for some of the wireless technologies that it uses. However, there may be some newer wireless technologies used in this phone that have not been tested yet for use with hearing aids. It is important to try the different features of this phone thoroughly and in different locations, using your hearing aid or cochlear implant, to determine if you hear any interfering noise. Contact your service provider or motorola for information on hearing aid compatibility. If you have questions about return or exchange policies, contact your service provider or phone retailer.
Market name | Model number(s) | M rating | T rating** | C63.19 version |
---|---|---|---|---|
moto g 5g (2024) | XT2417-1, -2, -4, XT2417D | M3 | T4 | 2011 |
moto g play (2024) | XT2413-2, XT2413V | M3 | T3 | 2011 |
moto g power 5g (2024) | XT2415-1, -3, -5, XT2415V | M3 | T3 | 2011 |
motorola edge (2023) | XT2305-1, XT2305-2 | M3 | T3 | 2011 |
motorola razr (2023) | XT2323-2, -5, -6 | M3 | T3 | 2011 |
motorola razr+ (2023) | XT2321-3, -5 | M3 | T3 | 2011 |
moto g power 5g (2023) | XT2311-3, -4, DL | M3 | T3 | 2011 |
moto g 5g (2023) | XT2313-1PP, -3, -4, -6, DL | M3 | T3 | 2011 |
ThinkPhone by Motorola | XT2309-3 | M3 | T3 | 2011 |
motorola edge+ (2023) | XT2301-1, XT2301-2 | M3 | T4 | 2011 |
moto g stylus (2023) | XT2317-1, -2, -3, DL | M3 | T3 | 2011 |
moto g stylus 5g (2023) | XT2215-1, 2, 3, 4 DL | M3 | T3 | 2011 |
moto g power (2022) | XT2165-1, 2, 3, 3PP, DL | M3 | T3 | 2011 |
moto g stylus (2022) | XT2211-1, 2 DL | M4 | T3 | 2011 |
moto g stylus 5g (2022) | XT2215-1, 2, 3, 4 DL | M3 | T3 | 2011 |
motorola edge+ (2022) | XT2201-3, 4, 5 DL | M3 | T3 | 2011 |
motorola edge (2021) | XT2141-1, XT2141-2, DL | M3 | T3 | 2011 |
moto g pure | XT2163-1,2,3,4, XT2163, DL | M3 | T3 | 2011 |
moto g power (2021) | XT2117-1, XT2117-2, -3, -4, DL | M3 | T3 | 2011 |
moto g stylus (2021) | XT2115-1, XT2115-2, -3, -4, DL | M3 | T3 | 2011 |
moto g play (2021) | XT2093-2, -2PP, -3, -4, DL | M3 | T3 | 2011 |
motorola one 5G Ace | XT2113-2, XT2113-5 | M3 | T3 | 2011 |
moto g fast | XT2045-3, XT2045-5, -T | M3 | T3 | 2011 |
moto e (2020) | XT2052-2, XT2052-3, -2PP | M3 | T3 | 2011 |
motorola edge+ | XT2061-1 | M3 | T3 | 2011 |
moto g power | XT2041-5, XT2041-6, -7, DL | M3 | T3 | 2011 |
moto g stylus | XT2043-4, XT2043-5, -6 | M3 | T3 | 2011 |
motorola one zoom | XT2010-1 | M4 | T4 | 2011 |
motorola one action | XT2013-4 | M4 | T3 | 2011 |
moto g7 | XT1962-1 | M4 | T3 | 2011 |
moto g7 play | XT1952DL, XT1952-3, -4 | M4 | T3 | 2011 |
moto g7 power | XT1955DL, XT1955-5, -6 | M4 | T3 | 2011 |
moto e5 play | XT1921-1, -2, -3, -5, -6 | M3 | T4 | 2011 |
moto e5 plus | XT1924-6, -7, -8 | M4 | T3 | 2011 |
moto g6 play | XT1922-6, -7, -9 | M3 | T3 | 2011 |
moto g6 | XT1925DL, XT1925-6, -12 | M4 | T3 | 2011 |
moto z3 play | XT1929-2, -3, -4 | M3 | T4 | 2011 |
moto z3 | XT1929-17 | M4 | T4 | 2011 |
droid ultra | XT1080 | M3 | T4 | 2007 |
droid maxx | XT1080M | M3 | T4 | 2007 |
moto x (2nd gen.) | XT1093 / XT1094 / XT1096 / XT1098 | M4 | T4 | 2011 |
droid turbo | XT1250 / XT1254 | M4 | T3 | 2011 |
nexus 6 by motorola | XT1100 / XT1103 | M4 | T4 | 2011 |
moto g4 play | XT1607 | M3 | T3 | 2011 |
moto g4 play | XT1609 | M3 | T3 | 2011 |
moto g4 / moto g4 plus | XT1625 / XT1644 | M3 | T4 | 2011 |
moto z droid | XT1650-01 | M3 | T3 | 2011 |
moto z force droid | XT1650-02 | M3 | T4 | 2011 |
moto z play droid | XT1635-01 | M3 | T4 | 2011 |
moto e (2nd gen.) | XT1505 / XT1511 | M3 | T3 | 2011 |
moto g (2nd gen.) | XT1064 | M3 | T4 | 2011 |
moto g (1st gen.) | XT1032 / XT1033 / XT1063 / XT1064 / XT943G | M3 | T4 | 2011 |
moto e (1st gen.) | XT1023 | M3 | T4 | 2011 |
moto e (1st gen.) | XT1021 | M3 | T3 | 2011 |
moto g (3rd gen.) | XT1540 | M4 | T3 | 2011 |
moto e (2nd gen.) | XT1526 / XT1527 / XT1528 / XT838L / XT1529 | M3 | T3 | 2011 |
moto x (2nd gen.) | XT1095 / XT1097 | M4 | T3 | 2011 |
moto x (1st gen.) | XT1053 / XT1058 | M3 | T3 | 2007 |
moto g (1st gen.) | XT1045 | M3 | T3 | 2011 |
nexus 6 by motorola | XT1100 | M4 | T4 | 2011 |
moto x style | XT1572 | M4 | T4 | 2011 |
moto x play | XT1635-02 | M4 | T4 | 2011 |
moto e4 | XT1774 / XT1775 | M3 | T3 | 2011 |
moto e4 plus | XT1765 / XT1766 / XT1767 / XT1768 | M3 | T3 | 2011 |
moto g5 plus | XT1687 | M4 | T4 | 2011 |
moto g5S plus | XT1806 | M4 | T3 | 2011 |
moto x4 | XT1900-1 | M4 | T3 | 2011 |
moto z2 play | XT1710-01 / XT1710-02 / XT1710-05 | M3 | T4 | 2011 |
Market name | Model number(s) | Conversational Gain with hearing aid (2N) | Conversational Gain without hearing aid (8N) | C63.19 version |
---|---|---|---|---|
moto g stylus 5g (2024) | XT2419-1, -2, -3, XT2419V | 13.6 dB | 18.2 dB | 2019 |
motorola edge (2024) | XT2405-1, XT2405V | 7.5 dB | 18.5 dB | 2019 |
motorola razr+ (2024) | XT2451-1, XT2451-2 | 6.1 dB | 8.9 dB | 2019 |
motorola razr (2024) | XT2453-3, -4, -5, XT2453V | 8.9 dB | 14.3 dB | 2019 |
Last updated: 2-August-2024